Mitsubishi Electric MS-GS fixed-speed (non-inverter) split AC, R32 refrigerant, 11,942-32,415 Btu/h, high-efficiency new model with 12.0-12.03 EER.
| Indoor Model | MS-GS13VF |
| Outdoor Model | MU-GS13VF |
| Capacity Class | 1.0 TR (13,000 Btu/h class) |
| Refrigerant | R32 |
| Power Supply | 220-230-240V, 50Hz, Single Phase |
| Cooling Capacity (T1 @35°C) | 11,942 Btu/h (3.5 kW) |
| Total Input (T1) | 0.995 kW |
| EER (T1) | 12.00 Btu/h/W |
| CSPF | 12.76 |
| Cooling Capacity (T3 @46°C) | 11,260 Btu/h (3.3 kW) |
| Total Input (T3) | 1.310 kW |
| EER (T3) | 8.6 Btu/h/W |
| Operating Current | 4.4 A |
| Indoor Unit Dimensions (H×W×D) | 290 × 799 × 232 mm |
| Indoor Unit Weight | 9.2 kg |
| Indoor Airflow (Lo-Med-Hi-SHi) | 7.1 – 14.8 m³/min |
| Indoor Noise Level (Lo-Med-Hi-SHi) | 29 – 48 dB(A) |
| Outdoor Unit Dimensions (H×W×D) | 525 × 718 × 255 mm |
| Outdoor Unit Weight | 33.5 kg |
| Outdoor Airflow | 31.7 m³/min |
| Outdoor Noise Level | 52 dB(A) |
| Breaker Size | 10 A |
| Piping Diameter (Liquid-Gas) | 1/4 – 3/8 in |
| Max Piping Length | 20 m |
| Max Height Difference | 10 m |
Specifications sourced from the Mitsubishi Electric MS-GS Middle East catalogue, new publication effective Nov 2021 (T1 condition: indoor 27°CDB/19°CWB, outdoor 35°CDB/24°CWB; T3 condition: indoor 29°CDB/19°CWB, outdoor 46°CDB/24°CWB). Confirm final specification against the current manufacturer datasheet before order.