Mitsubishi Electric MSY-GT inverter split AC, R32 refrigerant, 13,000-34,224 Btu/h, guaranteed cooling operation up to 46°C.
| Indoor Model | MSY-GT13VF |
| Outdoor Model | MUY-GT13VF |
| Cooling Capacity (Max, @35°C) | 13,000 Btu/h |
| Cooling Capacity Range (Min-Max) | 5,118 – 14,502 Btu/h |
| Cooling Capacity @46°C (High Ambient) | 11,004 Btu/h |
| Power Input (@35°C) | 1.110 kW |
| EER (@35°C) | 11.71 Btu/h/W |
| Refrigerant | R32 |
| Power Supply | 220-230-240V, 50Hz, Single Phase |
| Indoor Airflow (5-speed) | 5.2 – 13.8 m³/min |
| Indoor Noise Level (5-speed) | 26 – 47 dB(A) |
| Indoor Unit Dimensions (H×W×D) | 280 × 838 × 228 mm |
| Indoor Unit Weight | 8.9 kg |
| Outdoor Unit Dimensions (H×W×D) | 550 × 800 × 285 mm |
| Outdoor Unit Weight | 31.5 kg |
| Guaranteed Operating Range | Up to 46°C continuous, 52°C for 2 hours |
Specifications sourced from the Mitsubishi Electric M-Series Middle East catalogue (T1 condition: indoor 27°CDB/19°CWB, outdoor 35°CDB/24°CWB; T3 condition: indoor 29°CDB/19°CWB, outdoor 46°CDB/24°CWB). Confirm final specification against the current manufacturer datasheet before order.